Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ce/rohs/fcc |
Model Number: | APOS-1566 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pcs |
Price: | 290-350 |
Packaging Details: | 2 pcs/carton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 units per month |
Detail Information |
|||
Material: | Metal | Screen Size: | 15.6 Inch + 2 Lines * 20 Words VFD |
---|---|---|---|
Resolution: | 1366*768/1920*1080 | Ratio: | 16:9 |
Touch Type: | 10 Point Capacitive Touch / Resistive Touch | OS: | Android 9 |
Color: | Black + Silver Frame | CPU: | RK3288 |
RAM: | 1GB / 2GB / 4GB | ROM: | 8g/16g/32g |
2nd Display: | 15.6 Inch + VFD | Stand: | MS-06A / MS-08B |
Highlight: | Ce Android POS System,Ce 1366*768 Point Of Sale Cash Register,Android POS System Built In VFD Display |
Product Description
15.6 inch touch screen android 9 cash register pos system with in built VFD display
APOS-1566 has a different design concept, it is designed with optimum configuration and the point-of-sale, High resolution 1920*1080 screen panels,can be attached QR code scanner /MSR/ NFC/ RFID/Fingerprinter/ibutton/wifi/bluetooth.. It’s suitable for all types of enterprise: catering, retail, entertainment, business.
Specification | ||
Color | Black | |
CPU | Android RK3288 1.8GHz | |
Operating System | Android 9 | |
Monitor Spec. | 15.6 inch | |
Resolution | 366*768 | |
Display mode | TM with Normally White | |
Pixel Pitch(mm) | 0.297(H) × 0.297(V) | |
Brightness | 300cd/m2 | |
Visual angle | θT -80°/θB -80°/θL -80°/θR -80° | |
Response | Max. 12 ms | |
Life(hrs) | Min. 30000 | |
Customer Display | 15.6 inch | 20*2 LCD/VFD220 |
Card Reader | MSR/Ibutton/RFID/NFC/Fingerprinter | |
Touch Type | 10 Points Capacitive/resistive touch |
1: Are you a manufacturer? Yes,we are manufacturer,located in Shenyang city, Liaoning province.
Enter Your Message