Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ce/rohs/fcc |
Model Number: | AIO-1560 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pcs |
Price: | 290~320 |
Packaging Details: | 2 pcs/carton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Detail Information |
|||
Material: | ABS Plastic | Screen Size: | 15 Inch + 2 Lines * 20 Words VFD |
---|---|---|---|
Resolution: | 1024*768 | Ratio: | 4:3 |
Touch Type: | 10 Point Capacitive Touch | OS: | Android 9 |
Color: | Black / White | CPU: | RK3288 |
RAM: | 1GB / 2GB | ROM: | 8g/16g/32g |
2nd Display: | 15 Inch/ VFD | ||
Highlight: | 15 inch NFC android restaurant pos,15 inch NFC touch screen pos terminal,RK3288 CPU Touch Screen Pos Terminal |
Product Description
Android 9 kiosk thermal cash register paper roll suppliers 15 inch NFC POS
APOS-1560 has a different design concept, it is designed with optimum configuration and the point-of-sale, High resolution 1024*768 screen panels,built in 80mm thermal printer, QR code scanner etc.. It’s suitable for all types of enterprise: catering, retail, entertainment, business.
Model | APOS-1560 |
Specification | ||
Color | Black | |
CPU | Android RK3288 1.8GHz | |
Operating System | Android 9 | |
Monitor Spec. | 15 inch | |
Active area(mm) | 304.128(W) x 228.096 (V) (typ.) | |
Resolution | 1024*768 | |
Display mode | TM with Normally White | |
Pixel Pitch(mm) | 0.297(H) × 0.297(V) | |
Brightness | 300cd/m2 | |
Visual angle | θT -80°/θB -80°/θL -80°/θR -80° | |
Response | Max. 12 ms | |
Life(hrs) | Min. 30000 | |
Customer Display | 15 inch | 20*2 LCD/VFD220 |
Card Reader | MSR/Ibutton/RFID/NFC/Fingerprinter | |
Touch Type | 10 Points Capacitive touch | |
Light Transmittance |
≥85% | |
Hardness | ≥6H | |
Haze | ≤2% | |
Steel ball drop | H>60cm | |
Click manner | Projection capacitive touch screen | |
Insulation Resisitance | >20M@ DC 25V |
Click times | 500 million times |
Printer Integrated | 58 mm / 80mm printer, optional |
Printing method | line thermal |
Printing density | 8dots/mm |
Printing speed | 150mm/s (Max) |
Effective printing width | 72mm/48mm |
Paper handling method | automatic paper cutting (full cut or half cut) |
Print characters | ASCII/GB18030 Simplified Chinese/Traditional Chinese/Multi-national character set |
Thermal head life | 100km |
Cutter life | 700,000 times |
Scanner | Barcode/QR code scan, optional |
Memory | 2 GB, 4 GB optional |
Hard Disk | 8/16/32G optional |
Interface |
4* USB, 1*MIC , 1 *RJ11, 1 *RJ45, 1* EARPHONE JACK 1*Power Button, 1*DC in |
Operating Temperature | 0℃-60℃ |
Storage Temperature | -20℃~75℃ |
Power Adaptor Input | 110-240V/50-60HZ, |
Power Adaptor Output | 12V/5A |
Quality Certificate | CE/ROHS/EMC |
1: Are you a manufacturer? Yes,we are manufacturer,located in Shenyang city, Liaoning province.
Enter Your Message