Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | CE |
Model Number: | VFD-822 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2pcs |
Price: | Negotiation |
Packaging Details: | Each VFD is packed in a color box, then 20pcs per a big paper carton |
Delivery Time: | 2-10 days |
Payment Terms: | T/T bank transfer, Western Union, L/C, Paypal |
Supply Ability: | 5000pcs per month |
Detail Information |
|||
Display Method: | Vacuum Fluorescent Display (Blue-green) | Number Of Characters: | 40(20 Columns X 2 Lines) |
---|---|---|---|
Character Font: | 5 X 7 Dot Matrix | Pole Dimension: | Per Support Length: 140(L) X 34.5(Dia)mm |
Interface: | RS-232(serial) / USB | Reliability: | 30,000 Hours |
Power Consumption: | 5~24 VDC | Viewing Angle: | Max. 90° |
Highlight: | USB RS232 POS Customer Display,Two Lines 5V POS Customer Display,Two Lines 5V customer pole display |
Product Description
2 Lines 5V USB/RS232 Pos VFD Customer Display With Adjustable Pole Stand
Product Feature:
Supports 11 command modes included EPSON etc
Power supply from 5V to 24V to prevent any mindless use of improper power input.
20-column x 2-line dot matrix in a wide viewing angle.
Easy connectivity to a wide range of POS products.
OPOS/JPOS driver is standard.
Specification:
General |
Display Method | Vacuum Fluorescent Display (Blue-green) | |
Number of characters | 40(20 columns x 2 lines) | ||
Brightness | 500~1000 cd/m2 | ||
Character font | 5 x 7 dot matrix | ||
Character type | 95 Alphanumeric, 32 International Characters | ||
Character size | 5.5 (W) x9.2 (H)mm | ||
Dot Size (X x Y) | 0.86 x 1.2mm | ||
Download characters | 9 characters | ||
Panel Dimension | 200(W) x 77.5(D) x 31(H)mm | ||
Pole Dimension | Per support length: 140(L) x 34.5(Dia)mm | ||
Base Dimension | 169.5(W) x 98.5(D) x 39(H)mm | ||
Viewing Angle | Max. 90° | ||
Horizontal Rotation | Max. 355° | ||
Weight | Approx. 980 grams | ||
Commands Mode | LD220, EPSON POS D101, AEDEX, UTC/S, UTC/P, ADM788, DSP800, CD5220, EMAX, LOGIC CONTROL | ||
Language Support | FRANCE,GERMANY,U.K,DENMARKI,SWEDEN,ITALY,SPAIN,JAPAN,NORWAY,DENMARKII,SLAVONIC,RUSSIA,Portuguese,Canadian French,Nordic,Turkish,Greek,West European Latin,CP858,CP860,WPC1252,CP857(TURKISH),polish,wpc1250,wpc1253(GREEK),wpc1255(Hebrew),wpc1251,CP866,CP852,CP737(DOSgreek),CP858,CP864( Arabic),Farsi( Iran) | ||
Interface | RS-232(serial) / USB | ||
Connection | Baud rate | Direct connection 9600 or 19,200 bps | |
Reliability | MTBF | 30,000 hours | |
Power | Consumption | 5~24 VDC |
Blue color display or green color display
Pole stand, adjustable, suitable for different application.
FAQ:
1. It need to install a driver? How can I install driver?
Yes, will install the driver, all vfd display come with a CD driver, packed with goods.
2.Do you have the items in stock?
Yes,usually we have stock. can proceed the shipping during 1-2 days after payment received. For the goods are out of stock,
production time is about 7-10 days.
3. Can customize according to the customers'request?
Yes, we provide OEM service
4. What about minimum order quantity?
No MOQ, 1 piece is available.
5. How we control quality?
First, each part of products is strictly inspected according to quality system certification before production, fully inspection.
6. Is it support Russian, germany language?
Yes, support multi intertnal languages, please contact us for more detailed information.
Enter Your Message